top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr15|84538531|84555070|-|4|circRNA|UBE2Q2P1|TCONS_l2_00009246|6,5,4,3 | Not cell-type specific | CRAMS210 | Downregulated in MvN | LoVo,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr15|89113724|89116521|+|2|circRNA|ABHD2|ENST00000569411.5|2,3 | Not cell-type specific | CRAMS85 | Upregulated in PvN,Upregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | Not supported | Not cell-type specific |
chr15|91368250|91368601|+|1|circRNA|Unknown|CRCAT_00081448|2 | T cells | CRAMS1 | Upregulated in MvN | Not expressed in cell lines | CIRIquant | Not supported |
chr15|94356136|94385525|+|6|circRNA|MCTP2|ENST00000456504.5|10,11,12,13,14,15 | Not cell-type specific | CRAMS46 | Downregulated in PvN,Downregulated in MvN | HCT116,HT29,LoVo,SW480 | CIRIquant & CircTest | Not cell-type specific |
chr15|94356136|94402019|+|9|circRNA|MCTP2|ENST00000456504.5|10,11,12,13,14,15,16,17,18 | Not cell-type specific | CRAMS346 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | Not supported | Not cell-type specific |
Page 1 of 1
bottom of page