top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
​
​*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
​
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression |
---|---|---|---|---|
chr9|37424844|37426654|+|3|circRNA|GRHPR|ENST00000493368.5|2,3,4 | Not cell-type specific | CRAMS303 | Downregulated in MvN | HCT116,LoVo,SW480,SW620 |
chr9|4286037|4286523|-|1|circRNA|GLIS3|NM_001042413|2 | Not cell-type specific | CRAMS14 | Downregulated in MvN,Downregulated in MvP | HCT116,HT29,LoVo |
chr9|5968018|5988545|-|2|circRNA|KIAA2026|ENST00000399933.7|3,2 | Not cell-type specific | CRAMS246 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 |
chr9|74996446|75017448|-|5|circRNA|C9orf41|ENST00000376834.7|6,5,4,3,2 | Not cell-type specific | CRAMS42 | Downregulated in MvN,Downregulated in MvP | HCT116,HT29,LoVo,SW480,SW620 |
chr9|96551795|96565483|-|4|circRNA|CDC14B|ENST00000474602.5|5,4,3,2 | Not cell-type specific | CRAMS135 | Downregulated in MvN | HCT116,HT29,SW480 |
Page 1 of 2,337
bottom of page