top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr14|30902535|30911162|-|4|circRNA|STRN3|ENST00000355683.9|14,13,12,11 | Not cell-type specific | CRAMS272 | Downregulated in MvN | HCT116,HT29,LoVo,SW480 | Not supported | Not cell-type specific |
chr14|67685014|67690421|-|2|circRNA|RDH11|NM_016026|6,5 | Not cell-type specific | CRAMS318 | Downregulated in MvN | HT29,SW480 | CircTest | Not cell-type specific |
chr14|73147794|73148106|+|2|circRNA|PSEN1|NM_000021|2,3 | Not cell-type specific | CRAMS225 | Downregulated in MvN | HCT116,HT29,LoVo,SW480 | CIRIquant | Not cell-type specific |
chr14|75782486|75783530|+|2|circRNA|TTLL5|NM_015072|25,26 | Not cell-type specific | CRAMS147 | Downregulated in PvN | HCT116,SW480 | CircTest | Not cell-type specific |
chr14|79697629|79805190|+|2|circRNA|NRXN3|NM_004796|15,16 | Not cell-type specific | CRAMS73 | Downregulated in PvN,Downregulated in MvN | Not expressed in cell lines | CIRIquant | Not cell-type specific |
Page 1 of 1
bottom of page