top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|10419733|10420135|+|1|circRNA|HPCAL1|NM_002149|3 | Not cell-type specific | CRAMS237 | Upregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr2|106158057|106166083|-|4|circRNA|UXS1|ENST00000283148.11|5,4,3,2 | Not cell-type specific | CRAMS157 | Upregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr2|109825875|109826438|+|2|circRNA|RGPD5|ENST00000393283.5|14,15 | Not cell-type specific | CRAMS98 | Downregulated in PvN,Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr2|119926597|119945240|+|4|circRNA|PTPN4|ENST00000263708.6|13,14,15,16 | Not cell-type specific | CRAMS208 | Downregulated in MvN | SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr2|120127687|120146289|+|4|circRNA|EPB41L5|ENST00000263713.9|17,18,19,20 | Not cell-type specific | CRAMS342 | Downregulated in MvN | HCT116,SW480 | Not supported | Not cell-type specific |
Page 1 of 1
bottom of page