top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr3|138570317|138571356|-|3|circRNA|CEP70|NM_001288964|6,5,4 | Not cell-type specific | CRAMS172 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | Not supported | Not cell-type specific |
chr3|138570317|138572932|-|4|circRNA|CEP70|NM_024491|6,5,4,3 | Not cell-type specific | CRAMS28 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr3|138570317|138572984|-|4|circRNA|CEP70|ENST00000484888.5|6,5,4,3 | Not cell-type specific | CRAMS205 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant | Not cell-type specific |
chr3|138694785|138699095|-|2|circRNA|PIK3CB|NM_001256045|3,2 | Not cell-type specific | CRAMS121 | Upregulated in PvN | SW620 | CIRIquant & CircTest | Not cell-type specific |
chr3|142397328|142405076|-|5|circRNA|XRN1|ENST00000264951.8|20,19,18,17,16 | Not cell-type specific | CRAMS113 | Upregulated in PvN | HCT116,LoVo,SW480 | CircTest | Not cell-type specific |
Page 1 of 1
bottom of page