top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr22|38494629|38501280|-|7|circRNA|DDX17|NM_001098504|8,7,6,5,4,3,2 | Not cell-type specific | CRAMS103 | Downregulated in PvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant | Not cell-type specific |
chr22|40881769|40882177|+|1|circRNA|XPNPEP3|NM_022098|3 | Not cell-type specific | CRAMS341 | Downregulated in MvN | HCT116,HT29,LoVo,SW480 | CircTest | Not cell-type specific |
chr22|41125863|41140257|+|7|circRNA|EP300|ENST00000263253.7|3,4,5,6,7,8,9 | Not cell-type specific | CRAMS351 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | Not supported | Not cell-type specific |
chr22|45689711|45740538|+|8|circRNA|ATXN10|NM_013236|2,3,4,5,6,7,8,9 | Not cell-type specific | CRAMS217 | Upregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CircTest | Not cell-type specific |
chr22|45700281|45740538|+|6|circRNA|ATXN10|ENST00000381061.8|3,4,5,6,7,8 | Not cell-type specific | CRAMS209 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
Page 1 of 1
bottom of page