top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr4|150415437|150491035|-|7|circRNA|LRBA|ENST00000510413.5|47,46,45,44,43,42,41 | Not cell-type specific | CRAMS52 | Downregulated in PvN,Downregulated in MvN | HCT116,HT29 | CIRIquant & CircTest | Not cell-type specific |
chr4|150467672|150491035|-|4|circRNA|LRBA|ENST00000510413.5|44,43,42,41 | Not cell-type specific | CRAMS2 | Downregulated in PvN,Downregulated in MvN | LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr4|152411302|152412529|-|2|circRNA|FBXW7|ENST00000603548.5|3,2 | Not cell-type specific | CRAMS24 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr4|153292981|153296036|+|3|circRNA|TRIM2|ENST00000437508.6|4,5,6 | Not cell-type specific | CRAMS320 | Downregulated in MvN | LoVo,SW480 | CircTest | Not cell-type specific |
chr4|155696755|155722192|+|7|circRNA|GUCY1A3|NM_000856|4,5,6,7,8,9,10 | Not cell-type specific | CRAMS75 | Downregulated in PvN,Downregulated in MvN | Not expressed in cell lines | CIRIquant & CircTest | Not cell-type specific |
Page 1 of 1
bottom of page