top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr9|16727796|16738485|-|2|circRNA|BNC2|ENST00000380672.8|3,2 | Not cell-type specific | CRAMS6 | Downregulated in MvN,Downregulated in MvP | SW620 | CIRIquant & CircTest | Not cell-type specific |
chr9|33948373|33963791|-|5|circRNA|UBAP2|ENST00000379238.5|13,12,11,10,9 | Not cell-type specific | CRAMS275 | Downregulated in MvN | HCT116,HT29,LoVo,SW620 | CIRIquant & CircTest | Not cell-type specific |
chr9|33953284|33963791|-|4|circRNA|UBAP2|ENST00000379238.5|12,11,10,9 | Not cell-type specific | CRAMS326 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CircTest | Not cell-type specific |
chr9|33960825|33989126|-|6|circRNA|UBAP2|ENST00000379238.5|10,9,8,7,6,5 | Not cell-type specific | CRAMS129 | Upregulated in PvN,Upregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CircTest | Not cell-type specific |
chr9|33996222|34017189|-|3|circRNA|UBAP2|ENST00000379238.5|4,3,2 | Not cell-type specific | CRAMS314 | Downregulated in MvN | HCT116,HT29,LoVo,SW480,SW620 | CIRIquant & CircTest | Not cell-type specific |
Page 1 of 1
bottom of page