top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr8|140789473|140890769|-|12|circRNA|PTK2|ENST00000522684.5|14,13,12,11,10,9,8,7,6,5,4,3 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW620 | Not differentially expressed | Not cell-type specific |
chr8|140800458|140879637|-|9|circRNA|PTK2|ENST00000522684.5|12,11,10,9,8,7,6,5,4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480 | Not differentially expressed | Not cell-type specific |
chr8|140800458|140890769|-|10|circRNA|PTK2|ENST00000522684.5|12,11,10,9,8,7,6,5,4,3 | Not cell-type specific | N/A | Not differentially expressed | HT29,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr8|140818276|140830526|-|3|circRNA|PTK2|ENST00000522684.5|10,9,8 | Not cell-type specific | N/A | Not differentially expressed | HCT116,SW480 | Not differentially expressed | Not cell-type specific |
chr8|140818276|140864399|-|6|circRNA|PTK2|ENST00000522684.5|10,9,8,7,6,5 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page