top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr8|17265906|17268956|+|3|circRNA|VPS37A|ENST00000324849.8|2,3,4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr8|17265906|17286427|+|10|circRNA|VPS37A|ENST00000324849.8|2,3,4,5,6,7,8,9,10,11 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr8|17268257|17286427|+|9|circRNA|VPS37A|ENST00000324849.8|3,4,5,6,7,8,9,10,11 | Not cell-type specific | N/A | Not differentially expressed | HCT116,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr8|17653185|17654666|-|3|circRNA|MTUS1|NM_020749|7,6,5 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr8|17653185|17755961|-|11|circRNA|MTUS1|NM_001001924|12,11,10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page