top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr11|107390073|107418287|-|4|circRNA|CWF19L2|ENST00000282251.9|12,11,10,9 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr11|107416208|107455776|-|9|circRNA|CWF19L2|ENST00000282251.9|10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr11|107428798|107443049|-|5|circRNA|CWF19L2|ENST00000282251.9|8,7,6,5,4 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr11|107549752|107557003|-|5|circRNA|ALKBH8|ENST00000428149.6|7,6,5,4,3 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr11|107803000|107815965|-|6|circRNA|SLC35F2|ENST00000525815.5|7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page