top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr11|93687643|93706897|+|9|circRNA|CEP295|ENST00000325212.10|10,11,12,13,14,15,16,17,18 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr11|93696319|93700186|+|2|circRNA|CEP295|ENST00000325212.10|14,15 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr11|93724253|93725831|+|2|circRNA|CEP295|ENST00000325212.10|22,23 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr11|93731149|93737239|-|9|circRNA|TAF1D|ENST00000526015.5|12,11,10,9,8,7,6,5,4 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr11|93738523|93739236|-|1|ciRNA|TAF1D|ENST00000323981.6|2 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page