top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr12|20875234|20883602|+|5|circRNA|SLCO1B3|NM_019844|9,10,11,12,13 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr12|20875234|20901467|+|7|circRNA|SLCO1B3|NM_019844|9,10,11,12,13,14,15 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr12|21172649|21179020|+|5|circRNA|SLCO1B1|NM_006446|3,4,5,6,7 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr12|21172649|21224839|+|12|circRNA|SLCO1B1|NM_006446|3,4,5,6,7,8,9,10,11,12,13,14 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr12|21196945|21206033|+|4|circRNA|SLCO1B1|NM_006446|8,9,10,11 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page