top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr14|31127784|31172122|-|20|circRNA|HECTD1|NM_015382|26,25,24,23,22,21,20,19,18,17,16,15,14,13,12,11,10,9,8,7 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr14|31133237|31133675|-|2|circRNA|HECTD1|NM_015382|24,23 | Not cell-type specific | N/A | Not differentially expressed | SW480 | Not differentially expressed | Not cell-type specific |
chr14|31139891|31144941|-|4|circRNA|HECTD1|NM_015382|19,18,17,16 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr14|31139891|31172122|-|13|circRNA|HECTD1|NM_015382|19,18,17,16,15,14,13,12,11,10,9,8,7 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr14|31141857|31144941|-|3|circRNA|HECTD1|NM_015382|18,17,16 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page