top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr14|49802452|49831361|-|12|circRNA|NEMF|ENST00000298310.9|22,21,20,19,18,17,16,15,14,13,12,11 | Myeloid Cells | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not supported |
chr14|49802452|49834449|-|16|circRNA|NEMF|ENST00000298310.9|22,21,20,19,18,17,16,15,14,13,12,11,10,9,8,7 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr14|49825866|49831361|-|6|circRNA|NEMF|ENST00000298310.9|16,15,14,13,12,11 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr14|49825866|49834449|-|10|circRNA|NEMF|ENST00000298310.9|16,15,14,13,12,11,10,9,8,7 | Not cell-type specific | N/A | Not differentially expressed | SW480 | Not differentially expressed | Not cell-type specific |
chr14|49831298|49834449|-|5|circRNA|NEMF|ENST00000298310.9|11,10,9,8,7 | Not cell-type specific | N/A | Not differentially expressed | HT29 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page