top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr14|99257470|99257836|-|1|circRNA|BCL11B|NM_001282237|2 | Not cell-type specific | N/A | Not differentially expressed | HT29,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr14|99850852|99865646|+|2|circRNA|EML1|ENST00000554479.5|2,3 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr14|99914178|99914697|+|2|circRNA|EML1|ENST00000327921.13|15,16 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr15|100132006|100133315|-|2|circRNA|ADAMTS17|NM_139057|12,11 | Not cell-type specific | N/A | Not differentially expressed | HCT116,SW620 | Not differentially expressed | Not cell-type specific |
chr15|100132006|100199423|-|5|circRNA|ADAMTS17|NM_139057|12,11,10,9,8 | Myeloid Cells | N/A | Not differentially expressed | SW620 | Not differentially expressed | Not supported |
Page 1 of 1
bottom of page