top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr18|12999420|13040956|+|10|circRNA|CEP192|ENST00000589596.5|2,3,4,5,6,7,8,9,10,11 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480 | Not differentially expressed | Not cell-type specific |
chr18|12999420|13042334|+|11|circRNA|CEP192|ENST00000589596.5|2,3,4,5,6,7,8,9,10,11,12 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr18|12999420|13073185|+|29|circRNA|CEP192|ENST00000506447.5|2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr18|12999420|13117643|+|43|circRNA|CEP192|ENST00000506447.5|2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29 | Not differentially expressed | Not cell-type specific |
chr18|13012972|13019206|+|5|circRNA|CEP192|ENST00000506447.5|5,6,7,8,9 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page