top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr18|2738396|2762236|+|11|circRNA|SMCHD1|ENST00000320876.10|26,27,28,29,30,31,32,33,34,35,36 | Myeloid Cells | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not supported |
chr18|2762104|2772372|+|6|circRNA|SMCHD1|ENST00000320876.10|36,37,38,39,40,41 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr18|2784449|2796521|+|3|circRNA|SMCHD1|ENST00000320876.10|45,46,47 | Myeloid Cells | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not supported |
chr18|27982943|28013909|-|12|circRNA|CDH2|NM_001308176|13,12,11,10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr18|2890560|2892486|+|1|circRNA|EMILIN2|NM_032048|4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page