top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr9|133729764|133732601|-|4|circRNA|SARDH|ENST00000371872.8|6,5,4,3 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr9|134401631|134409119|+|3|circRNA|RXRA|NM_002957|2,3,4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW620 | Not differentially expressed | Not cell-type specific |
chr9|134690911|134701333|+|3|circRNA|COL5A1|ENST00000371817.7|2,3,4 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr9|135850136|135866536|-|4|circRNA|CAMSAP1|NM_015447|7,6,5,4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr9|135850136|135883078|-|6|circRNA|CAMSAP1|NM_015447|7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page