top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|201133028|201149835|+|6|circRNA|CFLAR|ENST00000309955.7|3,4,5,6,7,8 | Not cell-type specific | N/A | Not differentially expressed | HT29 | Not differentially expressed | Not cell-type specific |
chr2|201145377|201149835|+|3|circRNA|CFLAR|ENST00000309955.7|6,7,8 | Not cell-type specific | N/A | Not differentially expressed | SW480 | Not differentially expressed | Not cell-type specific |
chr2|201195841|201208183|+|4|circRNA|CASP10|ENST00000286186.10|5,6,7,8 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|201420416|201420706|-|1|circRNA|TRAK2|ENST00000332624.7|2 | Myeloid Cells | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not supported |
chr2|201545542|201582217|-|7|circRNA|ALS2CR11|NM_001168216|11,10,9,8,7,6,5 | Myeloid Cells | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not supported |
Page 1 of 1
bottom of page