top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|200615970|200627449|+|5|circRNA|AOX1|ENST00000374700.6|16,17,18,19,20 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|200615970|200638302|+|8|circRNA|AOX1|ENST00000374700.6|16,17,18,19,20,21,22,23 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|200615970|200668803|+|18|circRNA|AOX1|ENST00000374700.6|16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|200634790|200642801|+|5|circRNA|AOX1|ENST00000374700.6|21,22,23,24,25 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|200853449|200853902|-|1|ciRNA|CLK1|NM_001162407|12 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page