top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|231075510|231087181|+|9|circRNA|PSMD1|ENST00000373635.8|8,9,10,11,12,13,14,15,16 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr2|231214830|231216793|+|2|circRNA|ARMC9|ENST00000349938.8|4,5 | Not cell-type specific | N/A | Not differentially expressed | HT29 | Not differentially expressed | Not cell-type specific |
chr2|231235223|231331897|+|13|circRNA|ARMC9|ENST00000349938.8|8,9,10,11,12,13,14,15,16,17,18,19,20 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|232014834|232015671|+|2|circRNA|DIS3L2|ENST00000273009.10|2,3 | Not cell-type specific | N/A | Not differentially expressed | HT29,SW480 | Not differentially expressed | Not cell-type specific |
chr2|232014834|232030080|+|4|circRNA|DIS3L2|ENST00000273009.10|2,3,4,5 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page