top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|61482379|61490776|-|7|circRNA|XPO1|ENST00000401558.6|23,22,21,20,19,18,17 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr2|61482956|61490776|-|6|circRNA|XPO1|ENST00000401558.6|22,21,20,19,18,17 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr2|43712224|43738520|+|6|circRNA|PLEKHH2|ENST00000282406.8|15,16,17,18,19,20 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|43776781|43796795|+|7|circRNA|DYNC2LI1|ENST00000260605.12|2,3,4,5,6,7,8 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|43794456|43801709|+|5|circRNA|DYNC2LI1|ENST00000260605.12|6,7,8,9,10 | Not cell-type specific | N/A | Not differentially expressed | HT29,SW480 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page