top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|61211771|61214694|-|2|circRNA|USP34|NM_014709|69,68 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|61220309|61232532|-|10|circRNA|USP34|NM_014709|67,66,65,64,63,62,61,60,59,58 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|61241559|61281242|-|16|circRNA|USP34|NM_014709|53,52,51,50,49,48,47,46,45,44,43,42,41,40,39,38 | Not cell-type specific | N/A | Not differentially expressed | SW480 | Not differentially expressed | Not cell-type specific |
chr2|61278164|61281242|-|4|circRNA|USP34|NM_014709|41,40,39,38 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr2|61284874|61293550|-|3|circRNA|USP34|NM_014709|35,34,33 | Not cell-type specific | N/A | Not differentially expressed | LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page