top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr2|61492034|61497007|-|7|circRNA|XPO1|ENST00000401558.6|16,15,14,13,12,11,10 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr2|61492324|61533903|-|14|circRNA|XPO1|ENST00000401558.6|15,14,13,12,11,10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | SW620 | Not differentially expressed | Not cell-type specific |
chr2|61492914|61499894|-|7|circRNA|XPO1|ENST00000401558.6|13,12,11,10,9,8,7 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr2|61493893|61495613|-|2|circRNA|XPO1|ENST00000401558.6|12,11 | Not cell-type specific | N/A | Not differentially expressed | SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr2|61493893|61497007|-|3|circRNA|XPO1|ENST00000401558.6|12,11,10 | Not cell-type specific | N/A | Not differentially expressed | HT29 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page