top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr3|56668396|56673725|-|5|circRNA|FAM208A|NM_001112736|6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HT29 | Not differentially expressed | Not cell-type specific |
chr3|56669699|56673725|-|4|circRNA|FAM208A|NM_001112736|5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr3|57242855|57267792|+|14|circRNA|APPL1|ENST00000288266.7|7,8,9,10,11,12,13,14,15,16,17,18,19,20 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr3|57633264|57641747|-|4|circRNA|DENND6A|NM_152678|15,14,13,12 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo | Not differentially expressed | Not cell-type specific |
chr3|57657679|57672438|-|8|circRNA|DENND6A|NM_152678|9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page