top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr4|39837855|39844801|-|3|circRNA|PDS5A|ENST00000303538.12|32,31,30 | Myeloid Cells | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not supported |
chr4|39837855|39890364|-|16|circRNA|PDS5A|ENST00000303538.12|32,31,30,29,28,27,26,25,24,23,22,21,20,19,18,17 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr4|39841947|39845880|-|3|circRNA|PDS5A|ENST00000303538.12|31,30,29 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr4|39841947|39849652|-|5|circRNA|PDS5A|ENST00000303538.12|31,30,29,28,27 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo | Not differentially expressed | Not cell-type specific |
chr4|39848850|39849652|-|2|circRNA|PDS5A|ENST00000303538.12|28,27 | Not cell-type specific | N/A | Not differentially expressed | LoVo | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page