top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr4|78826036|78872798|+|13|circRNA|BMP2K|ENST00000389010.7|2,3,4,5,6,7,8,9,10,11,12,13,14 | Not cell-type specific | N/A | Not differentially expressed | HT29,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr4|78826036|78887284|+|14|circRNA|BMP2K|ENST00000335016.9|2,3,4,5,6,7,8,9,10,11,12,13,14,15 | Not cell-type specific | N/A | Not differentially expressed | HT29,SW480 | Not differentially expressed | Not cell-type specific |
chr4|79044974|79086262|+|2|circRNA|LINC01088|TCONS_l2_00020594|2,3 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr4|79085226|79086262|+|2|circRNA|LINC01088|TCONS_l2_00020595|2,3 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr4|79977620|79984863|-|4|circRNA|ANTXR2|ENST00000403729.6|16,15,14,13 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page