top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr9|96458378|96484633|+|5|circRNA|HABP4|NM_014282|2,3,4,5,6 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr9|96509672|96565483|-|13|circRNA|CDC14B|ENST00000412285.6|14,13,12,11,10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480 | Not differentially expressed | Not cell-type specific |
chr9|96515648|96565483|-|12|circRNA|CDC14B|ENST00000412285.6|13,12,11,10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HT29,SW480 | Not differentially expressed | Not cell-type specific |
chr9|96522505|96541892|-|7|circRNA|CDC14B|ENST00000474602.5|12,11,10,9,8,7,6 | Myeloid Cells | N/A | Not differentially expressed | SW480 | Not differentially expressed | Not supported |
chr9|96522505|96565483|-|11|circRNA|CDC14B|ENST00000474602.5|12,11,10,9,8,7,6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page