top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr6|129599215|129618852|-|7|circRNA|ARHGAP18|ENST00000368149.2|12,11,10,9,8,7,6 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr6|129611532|129618852|-|3|circRNA|ARHGAP18|ENST00000368149.2|8,7,6 | Not cell-type specific | N/A | Not differentially expressed | HT29 | Not differentially expressed | Not cell-type specific |
chr6|130022226|130071127|+|12|circRNA|L3MBTL3|ENST00000529410.5|4,5,6,7,8,9,10,11,12,13,14,15 | Not cell-type specific | N/A | Not differentially expressed | HCT116 | Not differentially expressed | Not cell-type specific |
chr6|130022226|130120958|+|19|circRNA|L3MBTL3|ENST00000529410.5|4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | Not cell-type specific | N/A | Not differentially expressed | HCT116 | Not differentially expressed | Not cell-type specific |
chr5|95736888|95783963|+|8|circRNA|RHOBTB3|NM_014899|3,4,5,6,7,8,9,10 | Not cell-type specific | N/A | Not differentially expressed | HCT116,LoVo,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page