top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr6|88890494|88891915|-|2|circRNA|RNGTT|NM_001286426|8,7 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr6|89372436|89387590|-|5|circRNA|RRAGD|NM_021244|6,5,4,3,2 | Not cell-type specific | N/A | Not differentially expressed | Not expressed in cell lines | Not differentially expressed | Not cell-type specific |
chr6|89690672|89693148|-|2|circRNA|MDN1|ENST00000369393.7|64,63 | Not cell-type specific | N/A | Not differentially expressed | SW480 | Not differentially expressed | Not cell-type specific |
chr6|89690672|89694183|-|3|circRNA|MDN1|ENST00000369393.7|64,63,62 | Not cell-type specific | N/A | Not differentially expressed | HCT116 | Not differentially expressed | Not cell-type specific |
chr6|89722954|89725396|-|3|circRNA|MDN1|ENST00000369393.7|40,39,38 | Not cell-type specific | N/A | Not differentially expressed | HT29,SW480 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page