top of page
CircRNA Cell-Type Specific Expression
Use criteria below to search among 11,682 circRNAs:
*Click CircRNA to view comprehensive information in new page.
*CircRNA IDs are unique identifiers assigned to each circRNA in the format of
“chromosome|start position|end position|strand|number of exons|type of circRNA|gene name|transcript ID|exon indices”
*Myeloid Cells from Lee et al. and Macrophages from Li et al. are considered the same cell type; Endothelial Cells and Fibroblasts from Li et al. are considered as subtypes of Stromal Cells from Lee et al. Cell-type specificity is based on the consensus of both models.
CircRNA* | Cell-Type Specificity | CRAMS ID | Differential Expression Status | Cell Line Expression | DE Support by Other Tools | Cell-Type Specificity Support by circSC |
|---|---|---|---|---|---|---|
chr7|156724111|156826744|-|12|circRNA|LMBR1|ENST00000353442.9|15,14,13,12,11,10,9,8,7,6,5,4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr7|156734176|156826744|-|7|circRNA|LMBR1|ENST00000353442.9|10,9,8,7,6,5,4 | Stromal cells | N/A | Not differentially expressed | HCT116,SW480 | Not differentially expressed | Not supported |
chr7|156756392|156763795|-|4|circRNA|LMBR1|ENST00000353442.9|9,8,7,6 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr7|156756392|156826744|-|6|circRNA|LMBR1|ENST00000353442.9|9,8,7,6,5,4 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
chr7|156826604|156836885|-|3|circRNA|LMBR1|ENST00000353442.9|4,3,2 | Not cell-type specific | N/A | Not differentially expressed | HCT116,HT29,LoVo,SW480,SW620 | Not differentially expressed | Not cell-type specific |
Page 1 of 1
bottom of page