top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VPWLLQGTWRDLPSGK | ENST00000303329.8, ENST00000533983.5, NM_014862.3 | Downstream_ORF | n[145]VPWLLQGTWRDLPSGK | ARNT2 | 80595235 | 80595327 | + | 0 | 0 | 1 | - | - | 0 | 30 | 3.44 | 9.53 | OV |
VQAALGR | ENST00000357304.8, NM_013318.3 | Out-of-frame_RNA | n[145]VQAALGR | PRRC2B | 131475770 | 131476525 | + | 0 | 0 | 3 | + | - | 0 | 251 | 26.57 | 12.15 | BRCA, EOGC, OSCC, OV |
VQAARTGLR | NR_134288.1, ENST00000606270.1 | Noncoding_RNA | LOC441086 | 74865897 | 74866226 | + | 1 | 0 | 0 | + | - | 0 | 109 | 11.16 | 12.66 | HCC | |
VQAARTGLR | NR_134288.1, ENST00000606270.1 | Noncoding_RNA | n[230]VQAARTGLR | AC010501.1 | 74865897 | 74866226 | + | 1 | 0 | 0 | + | - | 0 | 109 | 11.16 | 12.66 | HCC |
VQAARTGLR | NR_134288.1, ENST00000606270.1 | Noncoding_RNA | n[230]VQAARTGLR | LOC441086 | 74865897 | 74866226 | + | 1 | 0 | 0 | + | - | 0 | 109 | 11.16 | 12.66 | HCC |
Page 1 of 1
bottom of page