top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRPF40B | XM_011538136.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPM[147]SCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 3992 | 4262 | 1M(15.9949), 7M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | XM_011538137.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 3914 | 4184 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | XM_011538137.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 3914 | 4184 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | OV |
PRPF40B | XM_011538137.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPM[147]SCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 3914 | 4184 | 1M(15.9949), 7M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | XM_011538138.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 3884 | 4154 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
Page 1 of 28
bottom of page