top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTGMCLRTR | ENST00000426886.1 | Downstream_ORF | n[145]YTGMCLRTR | SMIM12 | 34713313 | 34713405 | - | 0 | 0 | 0 | - | - | 0 | 30 | 3.46 | 8.67 | BRCA, OV, EOGC |
YTGNGIK | ENST00000392115.2 | Noncoding_RNA | n[145]YTGNGIK | AL009178.1 | 167768067 | 167768273 | - | 0 | 0 | 0 | - | - | 0 | 68 | 7.3 | 8.87 | EOGC, OSCC |
YNFVISGK | ENST00000316549.10, NM_173653.3 | Downstream_ORF | n[145]YNFVISGK | SLC9A9 | 143265248 | 143265382 | - | 0 | 0 | 1 | - | - | 0 | 44 | 5.37 | 9.56 | BRCA, EOGC, UCEC |
YNFVISGK | ENST00000316549.10, NM_173653.3 | Downstream_ORF | n[230]YNFVISGK | SLC9A9 | 143265248 | 143265382 | - | 0 | 0 | 1 | - | - | 0 | 44 | 5.37 | 9.56 | BRCA, EOGC, UCEC |
YNHPGGMCK | XR_001749224.1, XR_001749225.1, XR_001749226.1, ENST00000547123.1, XR_001749228.1, XR_001749229.1, XR_001749230.1, XR_001749227.1, XR_001749231.1 | Noncoding_RNA | n[145]YNHPGGMCK | LOC107984535 | 81124407 | 81125782 | - | 1 | 0 | 0 | - | - | 0 | 101 | 11.83 | 8.88 | OV |
Page 1 of 1
bottom of page