top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VSFSLTSGDGR | ENST00000438959.5 | Upstream_ORF | n[145]VSFSLTSGDGR | MAD1L1 | 2079776 | 2080003 | - | 0 | 0 | 0 | - | - | 0 | 75 | 8.27 | 8.64 | OV, EOGC |
VSGASTGSSGLAR | ENST00000261883.5, NM_003613.3, XM_017022678.2, XM_017022679.1 | Out-of-frame_RNA | n[145]VSGASTGSSGLAR | CILP | 65204571 | 65206877 | - | 0 | 0 | 5 | - | - | 0 | 95 | 9.89 | 11.98 | EOGC, OV, BRCA, CCRC, HCC |
VSGASTGSSGLAR | ENST00000261883.5, NM_003613.3, XM_017022678.2, XM_017022679.1 | Out-of-frame_RNA | n[230]VSGASTGSSGLAR | CILP | 65204571 | 65206877 | - | 0 | 0 | 5 | - | - | 0 | 95 | 9.89 | 11.98 | EOGC, OV, BRCA, CCRC, HCC |
VSGDTVR | ENST00000265381.6, XM_005251968.3, XM_011518617.2, XM_017014670.1, NM_001163.3 | Downstream_ORF | n[145]VSGDTVR | APBA1 | 69429262 | 69429390 | - | 0 | 0 | 1 | - | - | 0 | 42 | 4.88 | 9.54 | BRCA, LUAD, UCEC, HCC |
VSGDTVR | ENST00000265381.6, XM_005251968.3, XM_011518617.2, XM_017014670.1, NM_001163.3 | Downstream_ORF | n[230]VSGDTVR | APBA1 | 69429262 | 69429390 | - | 0 | 0 | 1 | - | - | 0 | 42 | 4.88 | 9.54 | BRCA, LUAD, UCEC, HCC |
Page 1 of 1
bottom of page