top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTHSVPQFPIYK | XR_001751368.1 | miscRNA | n[145]VTHSVPQFPIYK | ATP10A | 25710958 | 25711158 | - | 0 | 0 | 0 | + | - | 0 | 66 | 7.58 | 8.76 | BRCA, EOGC, OV |
VTIMLSHEQTEGEK | ENST00000321063.8, ENST00000359827.7, NM_020911.1, XM_005250686.5, XM_006716171.4, XM_017012779.1 | Downstream_ORF | VTIM[147]LSHEQTEGEK | PLXNA4 | 132127129 | 132127542 | - | 0 | 0 | 0 | + | - | 0 | 137 | 15.56 | 10.19 | CCRC, LUAD, EOGC, OV, HCC |
VTIMLSHEQTEGEK | ENST00000321063.8, ENST00000359827.7, NM_020911.1, XM_005250686.5, XM_006716171.4, XM_017012779.1 | Downstream_ORF | n[145]VTIMLSHEQTEGEK | PLXNA4 | 132127129 | 132127542 | - | 0 | 0 | 0 | + | - | 0 | 137 | 15.56 | 10.19 | CCRC, LUAD, EOGC, OV, HCC |
VTIMLSHEQTEGEK | ENST00000321063.8, ENST00000359827.7, NM_020911.1, XM_005250686.5, XM_006716171.4, XM_017012779.1 | Downstream_ORF | n[145]VTIM[147]LSHEQTEGEK | PLXNA4 | 132127129 | 132127542 | - | 0 | 0 | 0 | + | - | 0 | 137 | 15.56 | 10.19 | CCRC, LUAD, EOGC, OV, HCC |
VTIMLSHEQTEGEK | ENST00000321063.8, ENST00000359827.7, NM_020911.1, XM_005250686.5, XM_006716171.4, XM_017012779.1 | Downstream_ORF | n[230]VTIMLSHEQTEGEK | PLXNA4 | 132127129 | 132127542 | - | 0 | 0 | 0 | + | - | 0 | 137 | 15.56 | 10.19 | CCRC, LUAD, EOGC, OV, HCC |
Page 1 of 1
bottom of page