top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTSATQL | ENST00000636095.1 | Noncoding_RNA | n[145]VTSATQL | Z96074.1 | 137747477 | 137915545 | + | 0 | 0 | 0 | - | - | 0 | 33 | 3.84 | 10.84 | BRCA, EOGC, OV, HCC |
VTSATQL | ENST00000636095.1 | Noncoding_RNA | n[230]VTSATQL | Z96074.1 | 137747477 | 137915545 | + | 0 | 0 | 0 | - | - | 0 | 33 | 3.84 | 10.84 | BRCA, EOGC, OV, HCC |
VTSDRAPLAIQGGSR | ENST00000373782.7, ENST00000408936.7, ENST00000648444.1, ENST00000259371.6, XM_005251719.4, XM_005251721.1, XM_011518264.3, NM_032552.3, XM_011518266.2, XM_011518267.2, XM_011518270.2, XM_011518271.2, XM_017014298.2, XM_017014299.1, XM_017014300.1, XM_024447417.1, XM_024447418.1, XM_011518265.3 | Downstream_ORF | n[145]VTSDRAPLAIQGGSR | DAB2IP | 121784200 | 121784622 | + | 0 | 0 | 0 | + | - | 1 | 140 | 14.65 | 9.5 | BRCA |
VTSGQAGPRPALQAGMSGR | ENST00000378426.5, NM_144970.2, XM_006724528.2, XM_017029302.1, XM_017029304.1, XM_006724527.4 | Downstream_ORF | CXorf38 | 40628810 | 40628932 | - | 0 | 0 | 0 | + | - | 0 | 40 | 4.22 | 12.34 | PRAD, EOGC, OSCC, BRCA | |
VTSGQAGPRPALQAGMSGR | ENST00000378426.5, NM_144970.2, XM_006724528.2, XM_017029302.1, XM_017029304.1, XM_006724527.4 | Downstream_ORF | n[145]VTSGQAGPRPALQAGMSGR | CXorf38 | 40628810 | 40628932 | - | 0 | 0 | 0 | + | - | 0 | 40 | 4.22 | 12.34 | PRAD, EOGC, OSCC, BRCA |
Page 1 of 1
bottom of page