top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTNSQTSCLVMR | ENST00000519491.1 | Noncoding_RNA | n[145]VTNSQTSCLVMR | AC104117.3 | 178989855 | 178989959 | + | 0 | 0 | 0 | + | - | 0 | 34 | 3.91 | 8.52 | BRCA |
VTNYIMK | ENST00000316950.10, ENST00000392149.6, NM_001330482.1, NM_152484.2, XM_006723046.2, XM_006723047.4, XM_006723048.4, XM_011526538.3, XM_011526539.3, XM_017026376.1, XM_017026377.2, XM_017026379.1, XM_017026380.1, XM_017026382.2 | Downstream_ORF | n[145]VTNYIM[147]K | ZNF569 | 37412373 | 37412501 | - | 0 | 0 | 1 | - | - | 0 | 42 | 5.04 | 9.06 | BRCA, OV, UCEC |
VTNYIMK | ENST00000316950.10, ENST00000392149.6, NM_001330482.1, NM_152484.2, XM_006723046.2, XM_006723047.4, XM_006723048.4, XM_011526538.3, XM_011526539.3, XM_017026376.1, XM_017026377.2, XM_017026379.1, XM_017026380.1, XM_017026382.2 | Downstream_ORF | n[230]VTNYIM[147]K | ZNF569 | 37412373 | 37412501 | - | 0 | 0 | 1 | - | - | 0 | 42 | 5.04 | 9.06 | BRCA, OV, UCEC |
VTPIAPTR | ENST00000402142.3, ENST00000404898.5, ENST00000407673.5, ENST00000401624.5, NM_021096.3, XM_017029035.2, XM_017029036.1, NM_001003406.1, XM_017029037.1 | Out-of-frame_RNA | n[145]VTPIAPTR | CACNA1I | 39659800 | 39660395 | + | 0 | 0 | 2 | - | - | 0 | 34 | 4.1 | 12.63 | OV |
VTPPPPCSDQAGPGR | ENST00000588634.1, NR_134909.1 | Noncoding_RNA | n[145]VTPPPPCSDQAGPGR | AC011472.1 | 11203774 | 11205846 | + | 0 | 0 | 0 | - | - | 0 | 42 | 4.3 | 8.53 | EOGC, OSCC |
Page 1 of 1
bottom of page