top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VYLPTSMK | ENST00000321870.2, NM_152414.4 | Downstream_ORF | n[145]VYLPTSM[147]K | BHLHE22 | 64582800 | 64583024 | + | 0 | 0 | 1 | - | - | 1 | 74 | 8.77 | 10.31 | BRCA, CCRC |
VYLPTSMK | ENST00000321870.2, NM_152414.4 | Downstream_ORF | n[230]VYLPTSM[147]K | BHLHE22 | 64582800 | 64583024 | + | 0 | 0 | 1 | - | - | 1 | 74 | 8.77 | 10.31 | BRCA, CCRC |
VYLQEGFR | ENST00000474436.1 | Noncoding_RNA | n[145]VYLQEGFR | PIGO | 35095593 | 35095688 | - | 0 | 0 | 0 | + | - | 0 | 31 | 3.75 | 4.58 | OSCC |
VYLVETPVR | ENST00000507668.6, NM_001174072.2, XM_011543304.1, XM_017009323.1, XM_017009324.1, XM_017009326.2, XM_024446013.1 | Downstream_ORF | SERINC5 | 80142112 | 80142201 | - | 0 | 0 | 1 | - | - | 0 | 29 | 3.35 | 9.14 | LUAD, HCC, EOGC, OV | |
VYLVETPVR | ENST00000507668.6, NM_001174072.2, XM_011543304.1, XM_017009323.1, XM_017009324.1, XM_017009326.2, XM_024446013.1 | Downstream_ORF | n[145]VYLVETPVR | SERINC5 | 80142112 | 80142201 | - | 0 | 0 | 1 | - | - | 0 | 29 | 3.35 | 9.14 | LUAD, HCC, EOGC, OV |
Page 1 of 1
bottom of page