top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAGGLLK | XM_017001573.1, ENST00000480643.1 | Upstream_ORF | n[230]WAGGLLK | C1orf159 | 1106669 | 1106818 | - | 0 | 0 | 0 | - | - | 0 | 49 | 5.3 | 12.72 | CCRC, EOGC, LUAD |
WAGLYSMPSPK | ENST00000306917.4, NM_015322.4 | Downstream_ORF | n[145]WAGLYSM[147]PSPK | FEM1B | 68294961 | 68295059 | + | 0 | 0 | 1 | - | - | 5 | 32 | 3.64 | 9.6 | BRCA, EOGC, CCRC, LUAD |
WAGLYSMPSPK | ENST00000306917.4, NM_015322.4 | Downstream_ORF | n[230]WAGLYSMPSPK | FEM1B | 68294961 | 68295059 | + | 0 | 0 | 1 | - | - | 5 | 32 | 3.64 | 9.6 | BRCA, EOGC, CCRC, LUAD |
WAGLYSMPSPK | ENST00000306917.4, NM_015322.4 | Downstream_ORF | n[230]WAGLYSM[147]PSPK | FEM1B | 68294961 | 68295059 | + | 0 | 0 | 1 | - | - | 5 | 32 | 3.64 | 9.6 | BRCA, EOGC, CCRC, LUAD |
WAGNAPDFQELDK | ENST00000510234.5, NR_125806.1 | Noncoding_RNA | n[145]WAGNAPDFQELDK | LINC01411 | 174526955 | 174527089 | + | 0 | 0 | 0 | + | - | 0 | 44 | 5.15 | 9.37 | BRCA |
Page 1 of 1
bottom of page