top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TGAVAIRPK | XR_001754755.1 | Noncoding_RNA | n[145]TGAVAIRPK | LOC107985430 | 59614554 | 59614757 | + | 0 | 0 | 0 | + | - | 0 | 67 | 7.87 | 8.36 | BRCA, HCC, EOGC |
TGAVAIRPK | XR_001754755.1 | Noncoding_RNA | n[230]TGAVAIRPK | LOC107985430 | 59614554 | 59614757 | + | 0 | 0 | 0 | + | - | 0 | 67 | 7.87 | 8.36 | BRCA, HCC, EOGC |
TGAVNFTGAR | ENST00000237449.10, ENST00000389394.7, NM_001370.1, XM_006711956.2, XM_011532649.3, XM_011532650.3, XM_011532652.1, XM_011532653.1, XM_011532654.1, XM_011532655.2, XM_011532657.1, XM_017003521.1, XM_017003522.2, XM_017003523.2 | Out-of-frame_RNA | n[145]TGAVNFTGAR | DNAH6 | 84762853 | 84781537 | + | 0 | 0 | 1 | - | - | 0 | 45 | 5.13 | 10.85 | EOGC, OSCC, OV, BRCA |
TGAVPLSQETGCILK | ENST00000535540.1, NM_001190765.1 | Out-of-frame_RNA | TGAVPLSQETGCILK | KLRF2 | 9895712 | 9895807 | + | 0 | 0 | 1 | - | - | 0 | 31 | 3.37 | 9.83 | LUAD, HCC, UCEC |
TGAVPLSQETGCILK | ENST00000535540.1, NM_001190765.1 | Out-of-frame_RNA | n[230]TGAVPLSQETGCILK | KLRF2 | 9895712 | 9895807 | + | 0 | 0 | 1 | - | - | 0 | 31 | 3.37 | 9.83 | LUAD, HCC, UCEC |
Page 1 of 1
bottom of page