top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TGVEALKEMIHVAPGESMILMTR | ENST00000636313.1 | Noncoding_RNA | n[145]TGVEALKEM[147]IHVAPGESMILM[147]TR | SPTY2D1OS | 18588951 | 18603787 | + | 0 | 0 | 0 | - | - | 0 | 63 | 7.03 | 7.52 | BRCA |
TGVEALKEMIHVAPGESMILMTR | ENST00000636313.1 | Noncoding_RNA | n[145]TGVEALKEMIHVAPGESM[147]ILM[147]TR | SPTY2D1OS | 18588951 | 18603787 | + | 0 | 0 | 0 | - | - | 0 | 63 | 7.03 | 7.52 | BRCA |
TGGTAEQAPPHTR | ENST00000567259.1 | Noncoding_RNA | n[230]TGGTAEQAPPHTR | AL096828.2 | 63128380 | 63128961 | - | 0 | 0 | 0 | - | - | 0 | 193 | 21.44 | 12.37 | OSCC, HCC, PRAD |
TGGTAEQAPPHTR | ENST00000567259.1 | Noncoding_RNA | AL096828.2 | 63128380 | 63128961 | - | 0 | 0 | 0 | - | - | 0 | 193 | 21.44 | 12.37 | OSCC, HCC, PRAD | |
TGGVSAR | ENST00000563701.1 | Noncoding_RNA | n[145]TGGVSAR | AC009053.2 | 74368114 | 74368677 | + | 0 | 0 | 1 | - | - | 0 | 187 | 20.07 | 11.87 | EOGC, BRCA |
Page 1 of 1
bottom of page