top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIMETETK | ENST00000620859.4 | Noncoding_RNA | n[230]TIMETETK | LINC01515 | 65579911 | 65585551 | + | 0 | 0 | 0 | - | - | 0 | 34 | 4 | 7.55 | OSCC, LUAD |
TINIYCVK | ENST00000265272.9, ENST00000507386.5, ENST00000616793.4, NM_001270934.1, NM_001270941.1, NM_001282282.1, NM_014790.4, XM_017010098.2 | Downstream_ORF | n[145]TINIYCVK | JAKMIP2 | 147591300 | 147591464 | - | 0 | 0 | 4 | - | - | 0 | 54 | 6.29 | 9.73 | EOGC, OSCC, CCRC, HCC, LUAD |
TINIYCVK | ENST00000265272.9, ENST00000507386.5, ENST00000616793.4, NM_001270934.1, NM_001270941.1, NM_001282282.1, NM_014790.4, XM_017010098.2 | Downstream_ORF | n[230]TINIYCVK | JAKMIP2 | 147591300 | 147591464 | - | 0 | 0 | 4 | - | - | 0 | 54 | 6.29 | 9.73 | EOGC, OSCC, CCRC, HCC, LUAD |
TIPAPLWISSSMILK | XR_001740584.1 | Noncoding_RNA | n[145]TIPAPLWISSSMILK | LOC107986058 | 861002 | 861121 | + | 0 | 0 | 0 | - | - | 0 | 39 | 4.42 | 10.5 | EOGC, OV, CCRC |
TIPAPLWISSSMILK | XR_001740584.1 | Noncoding_RNA | n[230]TIPAPLWISSSMILK | LOC107986058 | 861002 | 861121 | + | 0 | 0 | 0 | - | - | 0 | 39 | 4.42 | 10.5 | EOGC, OV, CCRC |
Page 1 of 1
bottom of page