top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLAPVFK | ENST00000536094.1 | Noncoding_RNA | n[145]TLAPVFK | LINC02384 | 68380467 | 68380559 | - | 0 | 0 | 0 | - | - | 0 | 30 | 3.29 | 5.46 | EOGC, OSCC, HCC, UCEC, LUAD |
TLAPVFK | ENST00000536094.1 | Noncoding_RNA | n[230]TLAPVFK | LINC02384 | 68380467 | 68380559 | - | 0 | 0 | 0 | - | - | 0 | 30 | 3.29 | 5.46 | EOGC, OSCC, HCC, UCEC, LUAD |
TLAQGRR | ENST00000264748.6, ENST00000398484.6, ENST00000510644.5, NM_001004356.2, NM_001004358.1, NM_021923.3, XM_011513486.1, XM_024454092.1, XM_024454093.1, ENST00000504138.5 | Out-of-frame_RNA | FGFRL1 | 1023641 | 1023849 | + | 0 | 0 | 2 | - | - | 0 | 37 | 3.91 | 12.68 | LUAD, HCC | |
TLAQGRR | ENST00000264748.6, ENST00000398484.6, ENST00000510644.5, NM_001004356.2, NM_001004358.1, NM_021923.3, XM_011513486.1, XM_024454092.1, XM_024454093.1, ENST00000504138.5 | Out-of-frame_RNA | n[230]TLAQGRR | FGFRL1 | 1023641 | 1023849 | + | 0 | 0 | 2 | - | - | 0 | 37 | 3.91 | 12.68 | LUAD, HCC |
TLATGLNSNK | ENST00000439198.1 | Noncoding_RNA | TLATGLNSNK | AL117336.1 | 35220039 | 35230579 | - | 0 | 0 | 0 | - | - | 5 | 71 | 7.87 | 9.33 | HCC, BRCA |
Page 1 of 1
bottom of page