top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLPMAFLQTMAR | ENST00000455403.1 | Noncoding_RNA | TLPMAFLQTM[147]AR | SAMM50P1 | 17447962 | 17448075 | - | 1 | 0 | 0 | - | - | 0 | 37 | 4.55 | 11.31 | LUAD, OV, BRCA, EOGC |
TLPMAFLQTMAR | ENST00000455403.1 | Noncoding_RNA | n[145]TLPMAFLQTMAR | SAMM50P1 | 17447962 | 17448075 | - | 1 | 0 | 0 | - | - | 0 | 37 | 4.55 | 11.31 | LUAD, OV, BRCA, EOGC |
TLGAAAQLR | ENST00000631594.3, NR_144431.1 | Noncoding_RNA | PEG13 | 140097120 | 140097818 | - | 1 | 0 | 0 | - | - | 0 | 232 | 25.11 | 9.37 | LUAD, PRAD, BRCA, OV, EOGC, HCC | |
TLGAAAQLR | ENST00000631594.3, NR_144431.1 | Noncoding_RNA | n[145]TLGAAAQLR | PEG13 | 140097120 | 140097818 | - | 1 | 0 | 0 | - | - | 0 | 232 | 25.11 | 9.37 | LUAD, PRAD, BRCA, OV, EOGC, HCC |
TLGAAAQLR | ENST00000631594.3, NR_144431.1 | Noncoding_RNA | n[230]TLGAAAQLR | PEG13 | 140097120 | 140097818 | - | 1 | 0 | 0 | - | - | 0 | 232 | 25.11 | 9.37 | LUAD, PRAD, BRCA, OV, EOGC, HCC |
Page 1 of 1
bottom of page