top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLISEGESK | XM_017016637.1 | Upstream_ORF | TLISEGESK | SUV39H2 | 14879372 | 14879473 | + | 0 | 0 | 0 | - | - | 0 | 33 | 3.4 | 10.21 | HCC, BRCA, LUAD |
TLISEGESK | XM_017016637.1 | Upstream_ORF | n[145]TLISEGESK | SUV39H2 | 14879372 | 14879473 | + | 0 | 0 | 0 | - | - | 0 | 33 | 3.4 | 10.21 | HCC, BRCA, LUAD |
TLISEGESK | XM_017016637.1 | Upstream_ORF | n[230]TLISEGESK | SUV39H2 | 14879372 | 14879473 | + | 0 | 0 | 0 | - | - | 0 | 33 | 3.4 | 10.21 | HCC, BRCA, LUAD |
TLISIGHQSVER | ENST00000374127.4, ENST00000447839.6, ENST00000515869.1, NM_001277059.1, NM_170753.3, NM_001277058.1 | Out-of-frame_RNA | ERCC6 | 49515461 | 49515715 | - | 0 | 0 | 0 | - | - | 4 | 84 | 9.95 | 10.18 | CCRC, EOGC | |
TLISIGHQSVER | ENST00000374127.4, ENST00000447839.6, ENST00000515869.1, NM_001277059.1, NM_170753.3, NM_001277058.1 | Out-of-frame_RNA | PGBD3 | 49515461 | 49515715 | - | 0 | 0 | 0 | - | - | 4 | 84 | 9.95 | 10.18 | CCRC, EOGC |
Page 1 of 1
bottom of page