top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLTAQVAPK | ENST00000481220.6, NR_146385.1 | Noncoding_RNA | n[145]TLTAQVAPK | SNHG12 | 28579952 | 28580508 | - | 0 | 0 | 1 | - | - | 0 | 37 | 3.88 | 9.67 | CCRC, LUAD, BRCA, EOGC, HCC |
TLTAQVAPK | ENST00000481220.6, NR_146385.1 | Noncoding_RNA | n[230]TLTAQVAPK | SNHG12 | 28579952 | 28580508 | - | 0 | 0 | 1 | - | - | 0 | 37 | 3.88 | 9.67 | CCRC, LUAD, BRCA, EOGC, HCC |
TLTEGWFPAVSSEPQGLVHR | XM_024448853.1 | Upstream_ORF | n[145]TLTEGWFPAVSSEPQGLVHR | BEST3 | 69705923 | 69722557 | - | 1 | 0 | 0 | - | - | 0 | 63 | 6.91 | 8.78 | BRCA |
TLTEIVCPIYILYSK | XM_024448787.1 | Downstream_ORF | n[145]TLTEIVCPIYILYSK | LOC112267904 | 107595558 | 107595725 | + | 0 | 0 | 0 | - | - | 0 | 55 | 6.29 | 7.34 | EOGC, OV |
TLTFFLGL | ENST00000457704.2, NR_110004.1, ENST00000608258.1 | Noncoding_RNA | AL031656.1 | 42685605 | 42685724 | + | 0 | 0 | 0 | - | - | 0 | 39 | 4.6 | 11.21 | HCC, BRCA |
Page 1 of 1
bottom of page