top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TVMPTTVEMIK | ENST00000242848.8, ENST00000282007.7, NM_001330564.1, NM_001330565.1, NM_001330566.1, NM_001076788.1, NM_015070.5, XM_005266301.4, XM_005266302.3, XM_005266303.3, XM_005266304.3, XM_005266305.3, XM_005266306.3, XM_005266307.4, XM_005266310.3, XM_017020475.2, XM_017020476.2, XM_017020477.1, NM_001330567.1, XM_017020479.2, XM_017020480.1, XM_024449333.1, XM_017020478.1 | Out-of-frame_RNA | TVM[147]PTTVEM[147]IK | ZC3H13 | 45969951 | 45975358 | - | 1 | 0 | 0 | - | - | 0 | 66 | 7.4 | 9.24 | PRAD, LUAD, BRCA, EOGC, OSCC, OV, CCRC, HCC, UCEC |
TVMPTTVEMIK | ENST00000242848.8, ENST00000282007.7, NM_001330564.1, NM_001330565.1, NM_001330566.1, NM_001076788.1, NM_015070.5, XM_005266301.4, XM_005266302.3, XM_005266303.3, XM_005266304.3, XM_005266305.3, XM_005266306.3, XM_005266307.4, XM_005266310.3, XM_017020475.2, XM_017020476.2, XM_017020477.1, NM_001330567.1, XM_017020479.2, XM_017020480.1, XM_024449333.1, XM_017020478.1 | Out-of-frame_RNA | n[145]TVMPTTVEMIK | ZC3H13 | 45969951 | 45975358 | - | 1 | 0 | 0 | - | - | 0 | 66 | 7.4 | 9.24 | PRAD, LUAD, BRCA, EOGC, OSCC, OV, CCRC, HCC, UCEC |
TVMPTTVEMIK | ENST00000242848.8, ENST00000282007.7, NM_001330564.1, NM_001330565.1, NM_001330566.1, NM_001076788.1, NM_015070.5, XM_005266301.4, XM_005266302.3, XM_005266303.3, XM_005266304.3, XM_005266305.3, XM_005266306.3, XM_005266307.4, XM_005266310.3, XM_017020475.2, XM_017020476.2, XM_017020477.1, NM_001330567.1, XM_017020479.2, XM_017020480.1, XM_024449333.1, XM_017020478.1 | Out-of-frame_RNA | n[145]TVM[147]PTTVEMIK | ZC3H13 | 45969951 | 45975358 | - | 1 | 0 | 0 | - | - | 0 | 66 | 7.4 | 9.24 | PRAD, LUAD, BRCA, EOGC, OSCC, OV, CCRC, HCC, UCEC |
TVMPTTVEMIK | ENST00000242848.8, ENST00000282007.7, NM_001330564.1, NM_001330565.1, NM_001330566.1, NM_001076788.1, NM_015070.5, XM_005266301.4, XM_005266302.3, XM_005266303.3, XM_005266304.3, XM_005266305.3, XM_005266306.3, XM_005266307.4, XM_005266310.3, XM_017020475.2, XM_017020476.2, XM_017020477.1, NM_001330567.1, XM_017020479.2, XM_017020480.1, XM_024449333.1, XM_017020478.1 | Out-of-frame_RNA | n[145]TVM[147]PTTVEM[147]IK | ZC3H13 | 45969951 | 45975358 | - | 1 | 0 | 0 | - | - | 0 | 66 | 7.4 | 9.24 | PRAD, LUAD, BRCA, EOGC, OSCC, OV, CCRC, HCC, UCEC |
TVMPTTVEMIK | ENST00000242848.8, ENST00000282007.7, NM_001330564.1, NM_001330565.1, NM_001330566.1, NM_001076788.1, NM_015070.5, XM_005266301.4, XM_005266302.3, XM_005266303.3, XM_005266304.3, XM_005266305.3, XM_005266306.3, XM_005266307.4, XM_005266310.3, XM_017020475.2, XM_017020476.2, XM_017020477.1, NM_001330567.1, XM_017020479.2, XM_017020480.1, XM_024449333.1, XM_017020478.1 | Out-of-frame_RNA | n[230]TVMPTTVEMIK | ZC3H13 | 45969951 | 45975358 | - | 1 | 0 | 0 | - | - | 0 | 66 | 7.4 | 9.24 | PRAD, LUAD, BRCA, EOGC, OSCC, OV, CCRC, HCC, UCEC |
Page 1 of 1
bottom of page