top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWPAIAEYQR | ENST00000382679.2, NM_004084.3, XM_011534740.3, ENST00000382689.7, ENST00000382692.2, NM_001302265.1, NM_001042500.1 | Out-of-frame_RNA | n[145]TWPAIAEYQR | DEFA1B | 6996865 | 6997672 | - | 0 | 0 | 1 | - | - | 0 | 75 | 8.59 | 10.36 | OV |
TWPALSSPAAEELPVR | ENST00000314222.4, ENST00000645523.1, NM_003311.3 | Out-of-frame_RNA | n[145]TWPALSSPAAEELPVR | PHLDA2 | 2928553 | 2929296 | - | 38 | 0 | 1 | + | - | 0 | 171 | 18.94 | 12.63 | BRCA |
TWRGNTASTISPGKK | ENST00000640504.1 | Noncoding_RNA | TWRGNTASTISPGKK | AP002851.1 | 102686835 | 102686999 | + | 0 | 0 | 0 | - | - | 0 | 54 | 5.97 | 10 | LUAD |
TWWSCGR | XM_011531780.1, XM_011531781.1, XM_011531783.1 | Out-of-frame_RNA | n[145]TWWSCGR | TMEM131L | 153467078 | 153550128 | + | 0 | 0 | 0 | + | - | 1 | 69 | 8.38 | 12.33 | BRCA |
TYEICTK | ENST00000552703.1 | Noncoding_RNA | n[145]TYEICTK | SLC38A2 | 46361076 | 46362395 | - | 0 | 1 | 0 | - | - | 0 | 81 | 9.56 | 5.72 | BRCA |
Page 1 of 1
bottom of page